美国网站的个人3D打印机的评测
http://3d-printers.toptenreviews.com/
2013 Best 3D Printer Reviews and Comparisons
Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
10-9 Excellent
8-6 Good 5-4 Average 3-2 Poor 1-0 Bad |
Cubify CubeX | Cubify Cube | LulzBot AO-101 | Afinia H | Replicator 2 | AW3D XL | AW3D V5 | Replicator 2X | Mbot Cube | 3DTouch |
Reviewer Comments | ||||||||||
Lowest Price | $2,499.00 |
$1,299.00 |
$1,725.00 |
$1,559.00 |
$2,199.00 |
$2,295.00 |
$1,695.00 |
$2,799.00 |
$999.00 |
$3,490.00 |
Ratings |
9.53
|
8.60
|
8.08
|
7.85
|
7.63
|
7.58
|
7.38
|
7.35
|
7.25
|
7.08
|
10
9
8
7
6
5
4
3
2
1
Overall Rating
Printing Features
Printer Design
Included Components
Connectivity
Help & Support
|
||||||||||
Printing Features | ||||||||||
Reliability Score (Percent) | 100 | 95 | 90 | 85 | 95 | 95 | 95 | 95 | 95 | 90 |
Print Quality Score (Percent) | 100 | 90 | 80 | 95 | 90 | 95 | 100 | 99 | 95 | 95 |
Print Speed (MM per Second) | 15 | 15 | 200 | 30 | 90 | 150 | 150 | 200 | 40 | 15 |
Printing Time (Minutes) | 120 | 120 | 15 | 60 | 18 | 12 | 12 | 10 | 78 | 120 |
Number of Printing Materials | 2 | 2 | 5 | 1 | 1 | 5 | 5 | 2 | 2 | 2 |
Number of Print Modes | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 |
Number of Print Heads | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Max Build Height (Inches) | 10.75 | 5.5 | 3.9 | 5.5 | 6.1 | 7 | 7.7 | 6.1 | 7.87 | 7.9 |
Minimum Layer Height (MM) | 0.125 | 0.125 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Max Build Length (Inches) | 10.75 | 5.5 | 7.9 | 5.5 | 11.2 | 12 | 8.3 | 9.7 | 7.87 | 10.8 |
Max Build Depth (Inches) | 9.5 | 5.5 | 7.5 | 5.5 | 6 | 8 | 4.4 | 6 | 7.87 | 10.8 |
Max Build Volume (Cubic Inches) | 1098 | 166 | 231 | 160 | 410 | 672 | 281 | 355 | 487 | 921 |
Max Print Layer Thickness (mm) | 0.125 | 0.25 | 0.75 | 0.4 | 0.1 | 0.4 | 0.125 | 0.125 | 0.3 | 0.125 |
Print Tolerance (MM) | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.04 | 0.1 | 0.1 | 0.2 | 0.125 |
Filament Sizes (MM) | 1.75 | 1.75 | 1.75 / 3 | 1.75 | 1.75 | 3 | 3 | 1.75 | 1.75 | 3 |
Printing Cost (Smartphone case) | $3.80 | $3.80 | $3.84 | $2.40 | $0.22 | $0.08 | $0.08 | $0.09 | $0.90 | $0.16 |
Filament Cost | $99.00 | $49.00 | $31.99 | $15.00 | $48.00 | $17.75 | $17.75 | $21.81 | $19.09 | $35.90 |
Printing Jet Material | Plastic | Plastic | Metal | Metal | Metal | Metal | Metal | Steel | Metal | Metal |
Prints in ABS Plastic | ||||||||||
Prints in PLA Plastic | ||||||||||
Printer Cartridge Recycle Program | ||||||||||
Multicolor Print Capable | ||||||||||
Heated Platform | ||||||||||
Printer Design | ||||||||||
Ease of Use Score (Percent) | 100 | 95 | 90 | 85 | 85 | 90 | 85 | 95 | 90 | 90 |
Number of Printer Housing Colors | 1 | 5 | 1 | 1 | 9 | 9 | 9 | 1 | 1 | 3 |
Printer Weight (Pounds) | 84 | 9.5 | 18 | 11 | 18 | 18 | 18 | 28 | 35 | 84 |
Printer Length (Inches) | 20.3 | 10 | 18.3 | 9.6 | 16 | 13.5 | 16 | 19.1 | 16 | 23.6 |
Printer Height (Inches) | 23.5 | 13 | 19 | 13.8 | 19 | 13.5 | 19 | 20 | 16 | 23.6 |
Printer Width (Inches) | 20.3 | 10 | 15 | 10.2 | 18 | 12.75 | 18 | 12.8 | 15.7 | 27.5 |
Frame Material | Plastic | Plastic | Aluminum | Steel | Acrylic | Acrylic | Acrylic | Steel / PVC | Wood | Acrylic |
Lead Time (Days) | None | None | None | None | None | 14 | None | 56 | 14 | 42 |
Meets Safety Standard | ||||||||||
Touchscreen Menu | ||||||||||
Printer Housing Enclosure | ||||||||||
Included Componenets | ||||||||||
Number of Models Included | 10 | 25 | None | None | 3 | None | None | None | None | |
Power Supply | ||||||||||
USB Cable | ||||||||||
Printing Software | ||||||||||
Connectivity | ||||||||||
USB | ||||||||||
Wi-Fi | ||||||||||
SD Card | ||||||||||
Flash Drive | ||||||||||
Help & Support | ||||||||||
Warranty (Days) | 90 | 90 | 90 | 365 | 365 | 180 | 180 | 360 | None | 365 |
Telephone | ||||||||||
Forum/Blog | ||||||||||
FAQs | ||||||||||
Supported Configurations | ||||||||||
Windows 8 | ||||||||||
Windows 7 | ||||||||||
Windows XP | ||||||||||
Mac |